Etihad Airways
ICAO: ETD • IATA: EY • Callsign: ETIHAD • ae
About Etihad Airways
Etihad Airways operates 348 scheduled routes to 90 destinations from hubs including London Heathrow Airport (EGLL), Ben Gurion International Airport (LLBG) and Abu Dhabi International Airport (OMAA) . All schedules are sourced from real-world airline data and updated regularly.
On JetStream Virtual you can fly any Etihad Airways route with full SimBrief dispatch integration, automatic flight tracking via the JSV Flight Logger, and VATSIM or IVAO ATC support. Choose a route below, generate your Operational Flight Plan, and take off in Microsoft Flight Simulator, X-Plane, or Prepar3D.
Hub Airports
Popular Etihad Airways Routes
| Origin | Destination | Distance | Flight Time | |
|---|---|---|---|---|
| OMAA — Abu Dhabi International Airport | VTBS — Suvarnabhumi Airport | 2685 nm | 6h 35m | Fly this route |
| VTBS — Suvarnabhumi Airport | OMAA — Abu Dhabi International Airport | 2685 nm | 6h 20m | Fly this route |
| OMAA — Abu Dhabi International Airport | LLBG — Ben Gurion International Airport | 1139 nm | 3h 25m | Fly this route |
| LLBG — Ben Gurion International Airport | OMAA — Abu Dhabi International Airport | 1139 nm | 3h 10m | Fly this route |
| OMAA — Abu Dhabi International Airport | VTSP — Phuket International Airport | 2689 nm | 6h 45m | Fly this route |
| VTSP — Phuket International Airport | OMAA — Abu Dhabi International Airport | 2689 nm | 6h 20m | Fly this route |
| OMAA — Abu Dhabi International Airport | VOCI — Cochin International Airport | 1511 nm | 4h 05m | Fly this route |
| VIDP — Indira Gandhi International Airport | OMAA — Abu Dhabi International Airport | 1231 nm | 3h 30m | Fly this route |
| OMAA — Abu Dhabi International Airport | OEJN — King Abdulaziz International Airport | 872 nm | 2h 50m | Fly this route |
| VOCI — Cochin International Airport | OMAA — Abu Dhabi International Airport | 1511 nm | 3h 50m | Fly this route |
| VABB — Chhatrapati Shivaji International Airport | OMAA — Abu Dhabi International Airport | 1065 nm | 3h 00m | Fly this route |
| OOMS — Muscat International Airport | OMAA — Abu Dhabi International Airport | 206 nm | 1h 10m | Fly this route |
| OMAA — Abu Dhabi International Airport | OEDF — King Fahd International Airport | 290 nm | 1h 25m | Fly this route |
| OMAA — Abu Dhabi International Airport | VABB — Chhatrapati Shivaji International Airport | 1065 nm | 3h 15m | Fly this route |
| OEDF — King Fahd International Airport | OMAA — Abu Dhabi International Airport | 290 nm | 1h 20m | Fly this route |
| EGLL — London Heathrow Airport | OMAA — Abu Dhabi International Airport | 2982 nm | 6h 55m | Fly this route |
| OMAA — Abu Dhabi International Airport | VIDP — Indira Gandhi International Airport | 1231 nm | 3h 40m | Fly this route |
| OEJN — King Abdulaziz International Airport | OMAA — Abu Dhabi International Airport | 872 nm | 2h 45m | Fly this route |
| OMAA — Abu Dhabi International Airport | HECA — Cairo International Airport | 1285 nm | 3h 45m | Fly this route |
| OMAA — Abu Dhabi International Airport | OOMS — Muscat International Airport | 206 nm | 1h 10m | Fly this route |
How to Fly Etihad Airways
Register Free
Create your free JetStream Virtual account. No application process — start flying immediately.
Browse Etihad Airways Routes
Search the 348 available routes by origin, destination, or flight number.
Book & Dispatch
Bid on your chosen flight and generate a full SimBrief OFP with one click.
Generate Your OFP
SimBrief creates your flight plan with fuel, weather, NOTAMs, and a route optimised for your aircraft.
Fly & Land
The JSV Flight Logger tracks your flight automatically from pushback to parking and files your PIREP.
Start Flying Etihad Airways Now
Registration is free and takes under a minute. All 348 Etihad Airways routes are available from day one.