United Airlines

ICAO: UAL IATA: UA
UAL · United States of America
United States of America
US
1
Aircraft Types
17,761
Routes
1
Fleets
376
Flights Flown

Fly United Airlines on JetStream Virtual, the free virtual airline for MSFS 2024, X-Plane 12, and Prepar3D. The United Airlines virtual airline fleet includes 55 aircraft across 1 fleet type including UAL , operating 17,761 routes from United States of America and beyond . Join for free and start flying United Airlines schedules today with full ACARS tracking, live map visibility, and automated flight logging.

Route Network 331 airports · 2044 routes
Filtering fleet by type CRJ2 — showing 55 aircraft. Clear
Registration ICAO Code Name FIN Subfleet Base Location Fuel On Board Block Time Last Landing State Status
N218PS CRJ2 UAL KSFO On Ground Active
N246PS CRJ2 UAL KORD On Ground Active
N430SW CRJ2 UAL KPDX On Ground Active
N445SW CRJ2 N445S UAL KSFO On Ground Active
N461SW CRJ2 UAL KORD On Ground Active
N463SW CRJ2 UAL KMIA On Ground Active
N464SW CRJ2 UAL KEWR On Ground Active
N465SW CRJ2 UAL KDEN On Ground Active
N466SW CRJ2 UAL KCLE On Ground Active
N471CA CRJ2 UAL KDEN On Ground Active
N487CA CRJ2 UAL KSFO On Ground Active
N693BR CRJ2 UAL KSEA On Ground Active
N699BR CRJ2 UAL KMIA On Ground Active
N854AS CRJ2 UAL KSFO On Ground Active
N856AS CRJ2 UAL KEWR On Ground Active
N877AS CRJ2 N877A UAL KORD On Ground Active
N881AS CRJ2 UAL KMSY On Ground Active
N900EV CRJ2 UAL KORD On Ground Active
N904EV CRJ2 UAL KORD On Ground Active
N912EV CRJ2 UAL KLAX On Ground Active
N912SW CRJ2 UAL KLAX On Ground Active
N913EV CRJ2 UAL KBOS On Ground Active
N914EV CRJ2 UAL KSFO On Ground Active
N915EV CRJ2 UAL KSFO On Ground Active
N917EV CRJ2 UAL KSTL On Ground Active
N917SW CRJ2 UAL KLAX On Ground Active
N919EV CRJ2 N919E UAL KIAH On Ground Active
N920EV CRJ2 UAL KSEA On Ground Active
N926SW CRJ2 UAL KGJT On Ground Active
N928EV CRJ2 UAL KSFO On Ground Active
N929EV CRJ2 UAL KMIA On Ground Active
N929SW CRJ2 UAL KMSY On Ground Active
N930EV CRJ2 N930E UAL KORD On Ground Active
N930SW CRJ2 UAL KORD On Ground Active
N932EV CRJ2 UAL KSFO 1h 44m On Ground Active
N933EV CRJ2 UAL KEWR On Ground Active
N937EV CRJ2 UAL LSZH 2h 35m On Ground Active
N939SW CRJ2 UAL KEWR 0h 54m On Ground Active
N944SW CRJ2 UAL KEWR On Ground Active
N945SW CRJ2 UAL KSLC On Ground Active
N946SW CRJ2 UAL KORD On Ground Active
N947SW CRJ2 UAL KSFO On Ground Active
N953SW CRJ2 UAL KDRO On Ground Active
N956SW CRJ2 UAL KDEN On Ground Active
N957SW CRJ2 UAL KMIA On Ground Active
N960SW CRJ2 UAL KMCI On Ground Active
N961SW CRJ2 UAL OMDB On Ground Active
N964SW CRJ2 UAL KLAX On Ground Active
N965SW CRJ2 UAL KORD On Ground Active
N967SW CRJ2 UAL KORD 1h 4m On Ground Active
N969SW CRJ2 UAL KEWR On Ground Active
N970SW CRJ2 UAL KFLL On Ground Active
N973SW CRJ2 UAL EHAM On Ground Active
N978SW CRJ2 UAL KORD On Ground Active
N983SW CRJ2 UAL KSFO On Ground Active
Flight # Origin Destination Aircraft Block Time Fuel Used Pilot Submitted
UA 765 KBDL - Bradley International Airport KIAD - Washington Dulles International Airport N37474 (B739) 00:38 640 kg Peter B 4 hours ago | 15.Jun
UA 2336 KPDX - Portland International Airport KORD - Chicago O'Hare International Airport N26906 (B788) 03:37 5,469 kg Jordy J 14 hours ago | 15.Jun
UA 1184 KDFW - Dallas Fort Worth International Airport KSFO - San Francisco International Airport N37530 (B39M) 02:47 4,032 kg Jordy J 2 days ago | 13.Jun
UA 2716 KEWR - Newark Liberty International Airport KMIA - Miami International Airport N27268 (B38M) 02:17 3,001 kg Peter B 2 days ago | 13.Jun
UA 352 KAUS - Austin Bergstrom International Airport KSFO - San Francisco International Airport N522GJ (CRJ7) 02:59 4,734 kg Aileen T 4 days ago | 11.Jun
UA 2659 KIAH - George Bush Intercontinental Houston Airport KMCI - Kansas City International Airport N920EV (CRJ2) 01:10 2,032 kg Jordy J 4 days ago | 11.Jun
UA 689 KIAD - Washington Dulles International Airport KMCO - Orlando International Airport N17326 (B38M) 01:33 1,496 kg Peter B 5 days ago | 10.Jun
UA 3040 SBGR - Guarulhos - Governador Andre Franco Montoro International Airport KIAD - Washington Dulles International Airport N792UA (B772) 10:27 13,114 kg Peter B 5 days ago | 10.Jun
UA 380 KORD - Chicago O'Hare International Airport KJAX - Jacksonville International Airport N68891 (B739) 01:48 1,705 kg Zack K 6 days ago | 09.Jun
UA 1943 KSNA - John Wayne Airport-Orange County Airport KDEN - Denver International Airport N552GJ (CRJ7) 01:33 2,331 kg Aileen T 6 days ago | 08.Jun
UA 1838 MMMX - Licenciado Benito Juarez International Airport KIAH - George Bush Intercontinental Houston Airport N76503 (B738) 01:28 1,810 kg Anil J 1 week ago | 08.Jun
UA 806 RKSI - Incheon International Airport KSFO - San Francisco International Airport N22992 (B789) 10:08 42,155 kg Pilot Henry S 1 week ago | 07.Jun
UA 1666 KRDU - Raleigh Durham International Airport KORD - Chicago O'Hare International Airport N830UA (A319) 01:16 1,781 kg Aileen T 1 week ago | 05.Jun
UA 523 LPMA - Madeira Airport KEWR - Newark Liberty International Airport N66057 (B764) 06:01 8,748 kg Zack K 1 week ago | 04.Jun
UA 1560 KIAD - Washington Dulles International Airport KEWR - Newark Liberty International Airport N37547 (B39M) 00:55 167 kg Peter B 1 week ago | 04.Jun
UA 1498 KPHX - Phoenix Sky Harbor International Airport KDEN - Denver International Airport N14174 (E45X) 01:10 1,423 kg Peter B 1 week ago | 03.Jun
UA 1345 KIAH - George Bush Intercontinental Houston Airport KFLL - Fort Lauderdale Hollywood International Airport N16151 (E45X) 02:00 3,040 kg Zack K 1 week ago | 03.Jun
UA 1394 KCVG - Cincinnati Northern Kentucky International Airport KIAH - George Bush Intercontinental Houston Airport N24516 (A21N) 01:50 2,061 kg Anil J 1 week ago | 02.Jun
UA 893 KSFO - San Francisco International Airport RKSI - Incheon International Airport N22992 (B789) 12:06 44,757 kg Pilot Henry S 2 weeks ago | 31.May
UA 423 KDEN - Denver International Airport KMCI - Kansas City International Airport N638RW (E170) 01:15 1,590 kg Dennis C 2 weeks ago | 31.May
UA 296 MMPR - Licenciado Gustavo Diaz Ordaz International Airport KDEN - Denver International Airport N37319 (B38M) 02:30 4,180 kg Zack K 2 weeks ago | 30.May
UA 2338 KOKC - Will Rogers World Airport KDEN - Denver International Airport N638RW (E170) 01:15 1,589 kg Dennis C 2 weeks ago | 30.May
UA 2086 KPHX - Phoenix Sky Harbor International Airport KIAH - George Bush Intercontinental Houston Airport N37255 (B738) 02:11 2,779 kg Zack K 2 weeks ago | 30.May
UA 9471 EHAM - Amsterdam Airport Schiphol KIAD - Washington Dulles International Airport N78060 (B764) 08:49 7,601 kg Zack K 2 weeks ago | 30.May
UA 2700 KLGA - La Guardia Airport KIAH - George Bush Intercontinental Houston Airport N951LR (CRJ9) 03:11 2,788 kg Aileen T 2 weeks ago | 29.May
UA 307 KORD - Chicago O'Hare International Airport KLAS - Harry Reid International Airport N27503 (B39M) 02:44 4,765 kg Anil J 2 weeks ago | 29.May
UA 487 KABQ - Albuquerque International Sunport Airport KSFO - San Francisco International Airport N17159 (E45X) 01:53 2,468 kg Anil J 2 weeks ago | 28.May
UA 1277 KAUS - Austin Bergstrom International Airport KDEN - Denver International Airport N460UA (A320) 01:30 1,835 kg Zack K 2 weeks ago | 27.May
UA 1650 TNCA - Queen Beatrix International Airport KORD - Chicago O'Hare International Airport N653UA (B763) 04:16 6,355 kg Zack K 2 weeks ago | 27.May
UA 636 KIAD - Washington Dulles International Airport KLAS - Harry Reid International Airport N29977 (B789) 03:53 4,873 kg Aileen T 2 weeks ago | 26.May
UA 3028 LSZH - Zurich Airport KIAD - Washington Dulles International Airport N2644U (B77W) 09:15 9,806 kg Aileen T 2 weeks ago | 26.May
UA 2284 TNCC - Hato International Airport KEWR - Newark Liberty International Airport N648UA (B763) 03:45 3,931 kg Zack K 2 weeks ago | 26.May
UA 3025 LGAV - Eleftherios Venizelos International Airport KEWR - Newark Liberty International Airport N2251U (B77W) 10:05 11,692 kg Jordy J 2 weeks ago | 26.May
UA 31 EDDM - Munich International Airport KEWR - Newark Liberty International Airport N37018 (B772) 08:08 7,963 kg Peter B 2 weeks ago | 26.May
UA 438 SYCJ - Cheddi Jagan International Airport KIAH - George Bush Intercontinental Houston Airport N41135 (B752) 06:00 Krys S 2 weeks ago | 26.May
UA 3011 TNCA - Queen Beatrix International Airport KIAD - Washington Dulles International Airport N216UA (B772) 03:59 5,195 kg Zack K 2 weeks ago | 25.May
UA 3042 LPPT - Lisbon Portela Airport KEWR - Newark Liberty International Airport N2846U (B77W) 06:13 10,645 kg Zack K 3 weeks ago | 25.May
UA 1349 KBOS - General Edward Lawrence Logan International Airport KORD - Chicago O'Hare International Airport N452UA (A320) 01:43 2,385 kg Peter B 3 weeks ago | 25.May
UA 3025 TNCC - Hato International Airport KEWR - Newark Liberty International Airport N652UA (B763) 03:54 4,717 kg Jordy J 3 weeks ago | 25.May
UA 2622 KOKC - Will Rogers World Airport KIAH - George Bush Intercontinental Houston Airport N727YX (E170) 01:03 1,310 kg Dennis C 3 weeks ago | 25.May
UA 2360 KEWR - Newark Liberty International Airport KSFO - San Francisco International Airport N77022 (B772) 04:55 7,061 kg Aileen T 3 weeks ago | 24.May
UA 656 KDEN - Denver International Airport KOKC - Will Rogers World Airport N727YX (E170) 01:12 1,596 kg Dennis C 3 weeks ago | 24.May
UA 3025 TNCC - Hato International Airport KEWR - Newark Liberty International Airport N670UA (B763) 04:06 4,717 kg Aileen T 3 weeks ago | 24.May
UA 1787 CYEG - Edmonton International Airport KDEN - Denver International Airport N727YX (E170) 02:17 2,846 kg Dennis C 3 weeks ago | 24.May
UA 2284 TNCC - Hato International Airport KEWR - Newark Liberty International Airport N210UA (B772) 04:18 6,290 kg Peter B 3 weeks ago | 24.May
UA 872 RJTT - Tokyo International Airport KSFO - San Francisco International Airport N2749U (B77W) 09:34 73,067 kg Pilot Henry S 3 weeks ago | 24.May
UA 1465 KEWR - Newark Liberty International Airport MBPV - Providenciales Airport N68802 (B739) 02:25 2,585 kg Peter B 3 weeks ago | 24.May
UA 614 TNCB - Flamingo International Airport KEWR - Newark Liberty International Airport N798UA (B772) 03:47 3,953 kg Peter B 3 weeks ago | 24.May
UA 1478 CYYC - Calgary International Airport CYEG - Edmonton International Airport N727YX (E170) 00:32 770 kg Dennis C 3 weeks ago | 24.May
UA 1016 KIAH - George Bush Intercontinental Houston Airport KDFW - Dallas Fort Worth International Airport N17312 (B38M) 01:06 265 kg Zack K 3 weeks ago | 23.May
Showing 50 of 376 reports
Aircraft Types (1)
Operations
Pireps (Accepted) 327
Total Passengers 35,903
Avg. Passengers 114
Total Freight 1,221,592 kg
Avg. Freight 2,764 kg
Total Block Time 1180h 10m
Avg. Block Time 3h 36m
Total Fuel Burn 2,401,778 kg
Avg. Fuel Burn 7,345 kg
Avg. Fuel Burn/Hour 2,035 kg
Total Distance 495,425 nmi
Avg. Distance 1,515 nmi
Avg. Distance/Hour 420 nmi
Avg. Landing Rate 191 ft/min
Avg. Score 84
Finance
Income $16,037,831.19
Expense $4,705,329.70
Balance $11,332,501.49
Quick Facts
ICAO UAL
IATA UA
Callsign UAL
Country United States of America

Fly United Airlines

Join JetStream Virtual for free and start flying United Airlines routes in MSFS, X-Plane or Prepar3D.

Create Free Account