American Airlines

ICAO: AAL IATA: AA
AMERICAN · United States of America
United States of America
US
1
Aircraft Types
15,015
Routes
1
Fleets
70
Flights Flown

Fly American Airlines on JetStream Virtual, the free virtual airline for MSFS 2024, X-Plane 12, and Prepar3D. The American Airlines virtual airline fleet includes 58 aircraft across 1 fleet type including AAL , operating 15,015 routes from United States of America and beyond . Join for free and start flying American Airlines schedules today with full ACARS tracking, live map visibility, and automated flight logging.

Route Network 296 airports · 2187 routes
Filtering fleet by type CRJ9 — showing 58 aircraft. Clear
Registration ICAO Code Name FIN Subfleet Base Location Fuel On Board Block Time Last Landing State Status
N547NN CRJ9 AAL KBOS On Ground Active
N548NN CRJ9 AAL KORD On Ground Active
N549NN CRJ9 AAL KORD On Ground Active
N550NN CRJ9 AAL KDFW On Ground Active
N551NN CRJ9 N551N AAL KORD On Ground Active
N552NN CRJ9 AAL KSFO On Ground Active
N553NN CRJ9 AAL KBOS On Ground Active
N556NN CRJ9 AAL KDFW On Ground Active
N557NN CRJ9 AAL KMIA On Ground Active
N559NN CRJ9 AAL KPVD On Ground Active
N560NN CRJ9 AAL KMIA On Ground Active
N561NN CRJ9 AAL KSFO On Ground Active
N562NN CRJ9 AAL KMIA On Ground Active
N563NN CRJ9 AAL KSFO On Ground Active
N564NN CRJ9 AAL KTUL On Ground Active
N565NN CRJ9 AAL KDFW On Ground Active
N567NN CRJ9 AAL CYYC On Ground Active
N568NN CRJ9 AAL KSFO On Ground Active
N569NN CRJ9 AAL RJTT On Ground Active
N571NN CRJ9 AAL KSFO On Ground Active
N572NN CRJ9 N572N AAL KMIA On Ground Active
N573NN CRJ9 AAL KDFW On Ground Active
N575NN CRJ9 N575N AAL KORD On Ground Active
N577NN CRJ9 AAL KSAT On Ground Active
N578NN CRJ9 AAL KJFK 2,971 kg 4h 30m 1 week ago On Ground Active
N579NN CRJ9 AAL KMIA On Ground Active
N580NN CRJ9 AAL KDFW On Ground Active
N581NN CRJ9 N581N AAL EGLL On Ground Active
N582NN CRJ9 AAL EGLL On Ground Active
N583NN CRJ9 AAL KTUL On Ground Active
N584NN CRJ9 AAL KDFW On Ground Active
N585NN CRJ9 AAL KDFW On Ground Active
N586NN CRJ9 AAL KSAV On Ground Active
N588NN CRJ9 AAL KPHL On Ground Active
N589NN CRJ9 AAL KSAT On Ground Active
N590NN CRJ9 AAL KORD On Ground Active
N591NN CRJ9 N591N AAL KDFW On Ground Active
N592NN CRJ9 AAL KBOS On Ground Active
N593NN CRJ9 AAL KJFK On Ground Active
N594NN CRJ9 AAL SYCJ On Ground Active
N595NN CRJ9 AAL KDFW On Ground Active
N596NN CRJ9 AAL KORD On Ground Active
N597NN CRJ9 AAL KSFO On Ground Active
N598NN CRJ9 AAL KJFK On Ground Active
N599NN CRJ9 AAL PHNL On Ground Active
N601EN CRJ9 AAL KRIC On Ground Active
N602NN CRJ9 AAL KRDU On Ground Active
N603NN CRJ9 AAL KJFK On Ground Active
N605NN CRJ9 AAL KMIA On Ground Active
N606NN CRJ9 AAL KMIA On Ground Active
N607NN CRJ9 AAL KDFW On Ground Active
N609NN CRJ9 AAL KJFK On Ground Active
N610NN CRJ9 AAL TBPB On Ground Active
N611NN CRJ9 N611N AAL KORD On Ground Active
N612NN CRJ9 AAL KMIA On Ground Active
N613NN CRJ9 AAL KORD On Ground Active
N615NN CRJ9 AAL KMIA On Ground Active
N825SK CRJ9 AAL PHNL On Ground Active
Name Rank Base Location Awards Flights Flight Time Last Flight
Frank M First Officer EHAM - Amsterdam Airport Schiphol EHAM - Amsterdam Airport Schiphol 10 29h 24m 2 years ago
Anthony Junior First Officer LIBR - Brindisi / Casale Airport LFPO - Paris-Orly Airport 1 2h 37m 1 year ago
Daniele I Captain EHAM - Amsterdam Airport Schiphol LROP - Henri Coanda International Airport 166 754h 40m 1 week ago
Aileen T Senior First Officer KFLG - Flagstaff Pulliam International Airport ZLXN - Xining Caojiabu Airport 446 1317h 38m
Anil J Senior First Officer CYQG - Windsor Airport VIDP - Indira Gandhi International Airport 394 1308h 49m
Louis L Senior First Officer LEMD - Madrid Barajas International Airport KBOS - General Edward Lawrence Logan International Airport 13 78h 19m 3 weeks ago
Zack K Senior First Officer KDAB - Daytona Beach International Airport ZSJU - Quzhou Airport 447 1321h 37m
Peter B Senior First Officer ZGSY - Shaoyang Wugang Airport KBOS - General Edward Lawrence Logan International Airport 373 1337h 17m
Jordy J Senior First Officer HCMW - Garowe Airport KORD - Chicago O'Hare International Airport 429 1314h 24m
Tanyaradzwa M First Officer EDDF - Frankfurt am Main International Airport LHBP - Budapest Ferenc Liszt International Airport 9 25h 37m 2 months ago
Florian E Line Training Captain EDDL - Dusseldorf International Airport EDDL - Dusseldorf International Airport
Hemmadi M Junior First Officer DAAG - Houari Boumediene Airport DATG - In Guezzam Airport
Guezati A Senior First Officer CYCB - Cambridge Bay Airport CYHZ - Halifax / Stanfield International Airport 1 1h 6m 1 week ago
Michael Westley J Junior First Officer KMSY - Louis Armstrong New Orleans International Airport KMIA - Miami International Airport 2 3h 9m 3 weeks ago
Abdullah Azzam D Senior First Officer WALL - Sepinggan International Airport EGLL - London Heathrow Airport
Virgil A Junior First Officer LFPO - Paris-Orly Airport EGPD - Aberdeen Dyce Airport
Chester H Junior First Officer EHRD - Rotterdam Airport SVVA - Arturo Michelena International Airport
Henrique S Junior First Officer EGLL - London Heathrow Airport EGLL - London Heathrow Airport
Ole Gunnar G Junior First Officer ENML - Molde Airport VHHH - Chek Lap Kok International Airport 2 2h 42m 1 week ago
Mike M Junior First Officer CYVR - Vancouver International Airport MMTJ - General Abelardo L. Rodriguez International Airport
Alejandro S Line Training Captain MMMY - General Mariano Escobedo International Airport MMMY - General Mariano Escobedo International Airport 2 1h 35m 9 hours ago
Waleed Mansur M Senior First Officer OMDB - Dubai International Airport LIME - Bergamo / Orio Al Serio Airport 2 9h 3m 2 hours ago
Flight # Origin Destination Aircraft Block Time Fuel Used Pilot Submitted
AA 9784 KLAX - Los Angeles International Airport KDFW - Dallas Fort Worth International Airport N578UW (A321) 02:47 3,885 kg Jordy J 17 hours ago | 14.Jun
AA 2202 MMMM - General Francisco J. Mujica International Airport KDFW - Dallas Fort Worth International Airport N993AN (A321) 02:01 2,946 kg Jordy J 2 days ago | 13.Jun
AA 1615 KDFW - Dallas Fort Worth International Airport KLAS - Harry Reid International Airport N282NN (E170) 02:00 2,075 kg Jordy J 2 days ago | 12.Jun
AA 9603 RJTT - Tokyo International Airport KDFW - Dallas Fort Worth International Airport N833AA (B789) 14:37 12,708 kg Jordy J 2 days ago | 12.Jun
AA 2549 KORD - Chicago O'Hare International Airport KAUS - Austin Bergstrom International Airport N657AE (E145) 01:51 2,314 kg Aileen T 3 days ago | 11.Jun
AA 9781 MMMX - Licenciado Benito Juarez International Airport KPHX - Phoenix Sky Harbor International Airport N834NN (B738) 02:18 2,469 kg Aileen T 4 days ago | 11.Jun
AA 293 OTHH - Hamad International Airport KJFK - John F Kennedy International Airport N825AA (B789) 12:22 15,828 kg Zack K 4 days ago | 11.Jun
AA 9788 KLAX - Los Angeles International Airport KAMA - Rick Husband Amarillo International Airport N410AN (A21N) 02:02 5,421 kg Drew C 4 days ago | 10.Jun
AA 9785 EGLL - London Heathrow Airport KBOS - General Edward Lawrence Logan International Airport N101NN (A321) 06:46 49,305 kg Alistair S 5 days ago | 09.Jun
AA 2117 KRSW - Southwest Florida International Airport KMCO - Orlando International Airport N975UY (A321) 00:38 105 kg Aileen T 6 days ago | 09.Jun
AA 570 KSAT - San Antonio International Airport KPHX - Phoenix Sky Harbor International Airport N246NN (E170) 01:32 1,990 kg Aileen T 1 week ago | 08.Jun
AA 2576 KORD - Chicago O'Hare International Airport KBWI - Baltimore/Washington International Thurgood Marshal Airport N654AW (A320) 01:32 3,831 kg Johnny Steve Rivas H 1 week ago | 07.Jun
AA 631 SVMI - Maiquetia (Simon Bolivar Internacional) Airport TNCM - Princess Juliana International Airport PH-HZA (B738) 01:26 4,291 kg Adonyie L 1 week ago | 05.Jun
AA 2687 KORD - Chicago O'Hare International Airport KDCA - Ronald Reagan Washington National Airport N642AE (E145) 01:19 1,685 kg Aileen T 1 week ago | 05.Jun
AA 9787 KDFW - Dallas Fort Worth International Airport MMUN - Cancun International Airport N9016 (A319) 02:03 2,435 kg Anil J 1 week ago | 04.Jun
AA 9782 LEBL - Barcelona International Airport KDFW - Dallas Fort Worth International Airport N824AN (B789) 09:28 16,344 kg Anil J 1 week ago | 04.Jun
AA 9793 KSMF - Sacramento International Airport KPHX - Phoenix Sky Harbor International Airport N261NN (E170) 01:14 1,783 kg Peter B 1 week ago | 03.Jun
AA 631 KBOI - Boise Air Terminal/Gowen field KJFK - John F Kennedy International Airport N578NN (CRJ9) 04:30 12,160 kg Adonyie L 1 week ago | 02.Jun
AA 1844 KIAH - George Bush Intercontinental Houston Airport KDFW - Dallas Fort Worth International Airport N728SK (CRJ7) 01:01 354 kg Anil J 1 week ago | 02.Jun
AA 2268 KMEM - Memphis International Airport KORD - Chicago O'Hare International Airport N654AW (A320) 01:43 5,322 kg Johnny Steve Rivas H 2 weeks ago | 31.May
AA 1799 KCLT - Charlotte Douglas International Airport KRDU - Raleigh Durham International Airport N4005X (A319) 00:35 153 kg Zack K 2 weeks ago | 31.May
AA 2742 KMIA - Miami International Airport TLPL - Hewanorra International Airport N947NN (B738) 02:55 8,682 kg Krys S 2 weeks ago | 30.May
AA 2173 KMIA - Miami International Airport SKCG - Rafael Nunez International Airport N166NN (A321) 02:14 2,179 kg Zack K 2 weeks ago | 30.May
AA 2726 MUHG - Frank Pais International Airport KMIA - Miami International Airport N815NN (B738) 00:48 844 kg Aileen T 2 weeks ago | 30.May
AA 327 KMDT - Harrisburg International Airport KLGA - La Guardia Airport N913NN (B738) 00:42 124 kg Aileen T 2 weeks ago | 29.May
AA 3260 KGRR - Gerald R. Ford International Airport KORD - Chicago O'Hare International Airport N608SK (CRJ7) 00:35 161 kg Anil J 2 weeks ago | 29.May
AA 1130 SKBO - El Dorado International Airport KMIA - Miami International Airport N750AN (B772) 03:35 Krys S 2 weeks ago | 29.May
AA 2657 KLIT - Adams Field KDFW - Dallas Fort Worth International Airport N239NN (E170) 00:55 1,255 kg Dennis C 2 weeks ago | 28.May
AA 1947 KIAH - George Bush Intercontinental Houston Airport KSAT - San Antonio International Airport N239NN (E170) 00:39 837 kg Dennis C 2 weeks ago | 25.May
AA 740 KPHL - Philadelphia International Airport LEMD - Madrid Barajas International Airport N821AN (B789) 06:35 35,443 kg Daniele I 3 weeks ago | 24.May
AA 2453 KLAX - Los Angeles International Airport KBOS - General Edward Lawrence Logan International Airport N797AN (B772) 04:49 1,066 kg Louis L 3 weeks ago | 24.May
AA 1973 KBZN - Gallatin Field CYYC - Calgary International Airport N205NN (E170) 01:03 1,241 kg Dennis C 3 weeks ago | 23.May
AA 1163 KDCA - Ronald Reagan Washington National Airport KBNA - Nashville International Airport N820AW (A319) 01:29 3,771 kg Jason L 3 weeks ago | 22.May
AA 2349 KMSY - Louis Armstrong New Orleans International Airport KDCA - Ronald Reagan Washington National Airport N838AW (A319) 02:11 5,229 kg Jason L 3 weeks ago | 22.May
AA 1958 KCMH - Port Columbus International Airport KPHX - Phoenix Sky Harbor International Airport N403AN (A21N) 03:43 8,798 kg Drew C 3 weeks ago | 20.May
AA 2448 KCLT - Charlotte Douglas International Airport KMSY - Louis Armstrong New Orleans International Airport N503AE (CRJ7) 01:31 2,638 kg Michael Westley J 3 weeks ago | 18.May
AA 415 KDFW - Dallas Fort Worth International Airport KPHL - Philadelphia International Airport N106NN (A321) 02:46 7,717 kg Daniele I 4 weeks ago | 16.May
AA 1442 KSFO - San Francisco International Airport KDFW - Dallas Fort Worth International Airport N106NN (A321) 02:57 8,221 kg Daniele I 4 weeks ago | 16.May
AA 2016 KRNO - Reno Tahoe International Airport KPHX - Phoenix Sky Harbor International Airport N259NN (E170) 01:21 1,651 kg Dennis C 1 month ago | 10.May
AA 1902 KDFW - Dallas Fort Worth International Airport KOKC - Will Rogers World Airport N704US (A319) 00:42 1,841 kg Jason L 1 month ago | 08.May
AA 9784 KSMF - Sacramento International Airport KLAX - Los Angeles International Airport N241NN (E170) 01:03 1,297 kg Dennis C 1 month ago | 07.May
AA 1171 KIAH - George Bush Intercontinental Houston Airport KDFW - Dallas Fort Worth International Airport N825AW (A319) 00:48 2,038 kg Jason L 1 month ago | 05.May
AA 1635 KPHX - Phoenix Sky Harbor International Airport KLAS - Harry Reid International Airport N222NS (E170) 00:44 1,012 kg Dennis C 1 month ago | 04.May
AA 1672 KORD - Chicago O'Hare International Airport KMCO - Orlando International Airport N110AN (A321) 02:14 6,102 kg Jason L 1 month ago | 04.May
AA 557 KMCO - Orlando International Airport KCHS - Charleston Air Force Base-International Airport N107HQ (E170) 00:52 1,149 kg Dennis C 1 month ago | 04.May
AA 2797 KSDF - Louisville International Standiford Field KLGA - La Guardia Airport N256NN (E170) 01:31 1,960 kg Dennis C 1 month ago | 30.Apr
AA 2228 KDFW - Dallas Fort Worth International Airport KMSY - Louis Armstrong New Orleans International Airport N870RW (E170) 01:00 1,251 kg Dennis C 1 month ago | 29.Apr
AA 2773 KPHX - Phoenix Sky Harbor International Airport KELP - El Paso International Airport N276NN (E170) 00:49 1,114 kg Dennis C 1 month ago | 26.Apr
AA 9804 KORD - Chicago O'Hare International Airport KTUL - Tulsa International Airport N905NN (B738) 01:36 4,381 kg Dennis C 1 month ago | 24.Apr
AA 2069 KMSP - Minneapolis-St Paul International/Wold-Chamberlain Airport KORD - Chicago O'Hare International Airport N904NN (B738) 01:09 3,118 kg Dennis C 1 month ago | 24.Apr
Showing 50 of 70 reports
Aircraft Types (1)
Operations
Pireps (Accepted) 60
Total Passengers 5,714
Avg. Passengers 73
Total Freight 180,419 kg
Avg. Freight 4,400 kg
Total Block Time 167h 57m
Avg. Block Time 2h 47m
Total Fuel Burn 420,094 kg
Avg. Fuel Burn 7,002 kg
Avg. Fuel Burn/Hour 2,501 kg
Total Distance 68,716 nmi
Avg. Distance 1,145 nmi
Avg. Distance/Hour 409 nmi
Avg. Landing Rate 234 ft/min
Avg. Score 91
Finance
Income $3,347,892.26
Expense $1,527,892.01
Balance $1,820,000.25
Quick Facts
ICAO AAL
IATA AA
Callsign AMERICAN
Country United States of America

Fly American Airlines

Join JetStream Virtual for free and start flying American Airlines routes in MSFS, X-Plane or Prepar3D.

Create Free Account